<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciQuest &#187; Open Kitchen</title>
	<atom:link href="http://www.sciquest.com/category/open-kitchen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciquest.com</link>
	<description>Smart. Easy. Automated. Spend Management the SciQuest Way</description>
	<lastBuildDate>Wed, 22 May 2013 17:34:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Public sector&#8217;s challenges with procurement automation</title>
		<link>http://www.sciquest.com/change-is-hard-public-sectors-challenges-with-procurement-automation/</link>
		<comments>http://www.sciquest.com/change-is-hard-public-sectors-challenges-with-procurement-automation/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:27:52 +0000</pubDate>
		<dc:creator>Mark Digman</dc:creator>
				<category><![CDATA[Open Kitchen]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[procurement automation]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[spend analysis vendors]]></category>
		<category><![CDATA[spend management]]></category>
		<category><![CDATA[Spend Matters]]></category>

		<guid isPermaLink="false">http://www.sciquest.com/?p=9869</guid>
		<description><![CDATA[<p>Change is hard. But the ability to lead change is perhaps even more difficult. I recently wrote a guest blog post for <a href="http://spendmatters.com/2013/05/16/the-public-sector-and-the-cost-of-resisting-change/" target="_blank">Spend Matters </a>discussing the cost of resisting change when it comes to the procurement processes of some public sector entities. Recent <a href="http://theadvocate.com/news/5799255-123/ig-finds-problems-remain-with" target="_blank">procurement struggles </a>in the City of New Orleans [...]</p><p>The post <a href="http://www.sciquest.com/change-is-hard-public-sectors-challenges-with-procurement-automation/">Public sector&#8217;s challenges with procurement automation</a> appeared first on <a href="http://www.sciquest.com">SciQuest</a>.</p>]]></description>
		<wfw:commentRss>http://www.sciquest.com/change-is-hard-public-sectors-challenges-with-procurement-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it Comes to Spend Management Processes, Less is More</title>
		<link>http://www.sciquest.com/when-it-comes-to-spend-management-processes-less-is-more/</link>
		<comments>http://www.sciquest.com/when-it-comes-to-spend-management-processes-less-is-more/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:46:25 +0000</pubDate>
		<dc:creator>Mark Digman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Open Kitchen]]></category>
		<category><![CDATA[contract management]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[spend management]]></category>
		<category><![CDATA[strategic sourcing]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.sciquest.com/?p=9866</guid>
		<description><![CDATA[<p>The process involved with spend management is largely a manual operation within most organizations. In an effort to drive increased value from their supplier network, CPOs are placing additional pressure on them to return short-term gains, sacrificing long-term profit, and relationships, in the process. Research from industry analysts says that as much as 2-5% of [...]</p><p>The post <a href="http://www.sciquest.com/when-it-comes-to-spend-management-processes-less-is-more/">When it Comes to Spend Management Processes, Less is More</a> appeared first on <a href="http://www.sciquest.com">SciQuest</a>.</p>]]></description>
		<wfw:commentRss>http://www.sciquest.com/when-it-comes-to-spend-management-processes-less-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigiKnow?  Go Paperless with the Digital Mailroom</title>
		<link>http://www.sciquest.com/digiknow-go-paperless-with-the-digital-mailroom/</link>
		<comments>http://www.sciquest.com/digiknow-go-paperless-with-the-digital-mailroom/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:18:34 +0000</pubDate>
		<dc:creator>Bill Bordogna</dc:creator>
				<category><![CDATA[Open Kitchen]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Digital Mailroom]]></category>

		<guid isPermaLink="false">http://www.sciquest.com/?p=9858</guid>
		<description><![CDATA[<p>There has been a lot of talk around the new user interface launched in our <a href="http://www.sciquest.com/new-version-of-sciquest-business-automation-suite-features-consumer-like-user-experience-to-turn-spending-into-savings/">last release</a>.  We love it.  And, more important, our customers love it.  However, there was more going on than just all that interface awesomeness.  We are just as excited as the new functionality released with the new Digital Mailroom [...]</p><p>The post <a href="http://www.sciquest.com/digiknow-go-paperless-with-the-digital-mailroom/">DigiKnow?  Go Paperless with the Digital Mailroom</a> appeared first on <a href="http://www.sciquest.com">SciQuest</a>.</p>]]></description>
		<wfw:commentRss>http://www.sciquest.com/digiknow-go-paperless-with-the-digital-mailroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes You Can with Accounts Payable</title>
		<link>http://www.sciquest.com/yes-you-can-with-accounts-payable/</link>
		<comments>http://www.sciquest.com/yes-you-can-with-accounts-payable/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:16:08 +0000</pubDate>
		<dc:creator>Robin Dunaway</dc:creator>
				<category><![CDATA[Open Kitchen]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciquest.com/?p=9855</guid>
		<description><![CDATA[<p>When I joined SciQuest in 2006, the world of accounts payable, or settlement, did not look the same as it does today. Many organizations viewed AP as a “basic” business need involving manual, paper-based processes. Years later we are years beyond. We have seen the area of AP transform into a center of savings and [...]</p><p>The post <a href="http://www.sciquest.com/yes-you-can-with-accounts-payable/">Yes You Can with Accounts Payable</a> appeared first on <a href="http://www.sciquest.com">SciQuest</a>.</p>]]></description>
		<wfw:commentRss>http://www.sciquest.com/yes-you-can-with-accounts-payable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When $300M Is Just a Drop in the Bucket</title>
		<link>http://www.sciquest.com/when-300m-is-just-a-drop-in-the-bucket/</link>
		<comments>http://www.sciquest.com/when-300m-is-just-a-drop-in-the-bucket/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:36:53 +0000</pubDate>
		<dc:creator>Jason Liner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Open Kitchen]]></category>
		<category><![CDATA[contract management]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[spend management]]></category>
		<category><![CDATA[strategic sourcing]]></category>

		<guid isPermaLink="false">http://www.sciquest.com/?p=9845</guid>
		<description><![CDATA[<p>Recently, the US General Services Administration made waves in the procurement world when acting Administrator Daniel Tangherlini said that the federal government has saved more than <a href="http://www.bizjournals.com/washington/blog/fedbiz_daily/2013/03/gsa-strategic-sourcing-saved-feds.html">$300 million</a> with a federal strategic sourcing program. Now don’t get me wrong – $300 million is a LOT of money. And, I’m very happy to see federal [...]</p><p>The post <a href="http://www.sciquest.com/when-300m-is-just-a-drop-in-the-bucket/">When $300M Is Just a Drop in the Bucket</a> appeared first on <a href="http://www.sciquest.com">SciQuest</a>.</p>]]></description>
		<wfw:commentRss>http://www.sciquest.com/when-300m-is-just-a-drop-in-the-bucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Big Data Mean to You?</title>
		<link>http://www.sciquest.com/what-does-big-data-mean-to-you/</link>
		<comments>http://www.sciquest.com/what-does-big-data-mean-to-you/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:30:56 +0000</pubDate>
		<dc:creator>Michelle Perkins</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Open Kitchen]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[spend analysis]]></category>

		<guid isPermaLink="false">http://www.sciquest.com/?p=9839</guid>
		<description><![CDATA[<p>Big data is big news these days. It seems everywhere you turn there are discussions about big data and the strategies organizations are using to manage it. But what exactly IS big data, and what does it mean for your organization? At our annual NextLevel conference earlier this year, we had the opportunity to sit [...]</p><p>The post <a href="http://www.sciquest.com/what-does-big-data-mean-to-you/">What Does Big Data Mean to You?</a> appeared first on <a href="http://www.sciquest.com">SciQuest</a>.</p>]]></description>
		<wfw:commentRss>http://www.sciquest.com/what-does-big-data-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management and Compliance Starts with Knowing Your Data</title>
		<link>http://www.sciquest.com/risk-management-and-compliance-spend-analysis/</link>
		<comments>http://www.sciquest.com/risk-management-and-compliance-spend-analysis/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:30:07 +0000</pubDate>
		<dc:creator>Brian Daniels</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Open Kitchen]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[spend analysis]]></category>

		<guid isPermaLink="false">http://www.sciquest.com/?p=9830</guid>
		<description><![CDATA[<p>New regulations put into place over the past few years &#8212; from regulation for companies handling materials in life sciences, to the Food Safety Modernization Act, to Dodd-Frank &#8212; is more of a top-of-mind concern among CFO’s than any time in recent memory.  This was called out most recently in <a href="http://www.cfo-insight.com/risk-management-it/compliance/compliance-risks-takes-center-stage-on-audit-plans/">CFO Insight</a>, which covered [...]</p><p>The post <a href="http://www.sciquest.com/risk-management-and-compliance-spend-analysis/">Risk Management and Compliance Starts with Knowing Your Data</a> appeared first on <a href="http://www.sciquest.com">SciQuest</a>.</p>]]></description>
		<wfw:commentRss>http://www.sciquest.com/risk-management-and-compliance-spend-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Inventory Management with Biogen Idec</title>
		<link>http://www.sciquest.com/biogen-idec-chemical-inventory-management/</link>
		<comments>http://www.sciquest.com/biogen-idec-chemical-inventory-management/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:26:46 +0000</pubDate>
		<dc:creator>Michelle Perkins</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Open Kitchen]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[chemical inventory management]]></category>
		<category><![CDATA[contract management]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[spend analysis]]></category>

		<guid isPermaLink="false">http://www.sciquest.com/?p=9820</guid>
		<description><![CDATA[<p>Biogen Idec was one of the world&#8217;s first biotechnology companies, and today is the oldest independent biotech firm in the world. The company&#8217;s innovative research and development has led to the discovery of therapies for serious diseases, yet managing the materials necessary for these discoveries is a complex and often time-consuming process. In this video, [...]</p><p>The post <a href="http://www.sciquest.com/biogen-idec-chemical-inventory-management/">Chemical Inventory Management with Biogen Idec</a> appeared first on <a href="http://www.sciquest.com">SciQuest</a>.</p>]]></description>
		<wfw:commentRss>http://www.sciquest.com/biogen-idec-chemical-inventory-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster. Easier. Cheaper. A Vision for Higher Education Purchasing &amp; Accounts Payable</title>
		<link>http://www.sciquest.com/faster-easier-cheaper-a-vision-for-higher-education-purchasing-accounts-payable/</link>
		<comments>http://www.sciquest.com/faster-easier-cheaper-a-vision-for-higher-education-purchasing-accounts-payable/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:34:52 +0000</pubDate>
		<dc:creator>Theresa Burt</dc:creator>
				<category><![CDATA[Open Kitchen]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Spend_Management]]></category>

		<guid isPermaLink="false">http://www.sciquest.com/?p=9824</guid>
		<description><![CDATA[<p>Today, SciQuest is joining approximately 8,500 participants from 2,400 higher education institutions around the world at the <a href="http://www.ellucian.com/EllucianLive/" target="_blank">Ellucian Live Conference</a> in Philadelphia. SciQuest customer, Temple University, is co-presenting a planning and strategy session with us at the conference. We&#8217;re pleased to welcome to The Open Kitchen guest blogger, Theresa Burt, director of purchasing [...]</p><p>The post <a href="http://www.sciquest.com/faster-easier-cheaper-a-vision-for-higher-education-purchasing-accounts-payable/">Faster. Easier. Cheaper. A Vision for Higher Education Purchasing &#038; Accounts Payable</a> appeared first on <a href="http://www.sciquest.com">SciQuest</a>.</p>]]></description>
		<wfw:commentRss>http://www.sciquest.com/faster-easier-cheaper-a-vision-for-higher-education-purchasing-accounts-payable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go With the Flow &#8211; What&#8217;s Hot Now in Workflow</title>
		<link>http://www.sciquest.com/go-with-the-flow-whats-hot-now-in-workflow/</link>
		<comments>http://www.sciquest.com/go-with-the-flow-whats-hot-now-in-workflow/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:36:41 +0000</pubDate>
		<dc:creator>Andy Higgins</dc:creator>
				<category><![CDATA[Open Kitchen]]></category>
		<category><![CDATA[advanced dynamic workflow]]></category>
		<category><![CDATA[approval workflow]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[Spend_Management]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.sciquest.com/?p=9817</guid>
		<description><![CDATA[<p>Good workflow is a lot like good wine. It should be clean and smooth. Robust but not too aggressive. Balanced with just a touch of finesse. But unlike a good <a href="http://moreintelligentlife.com/story/best-wine-world" target="_blank">Domaine</a><a href="http://moreintelligentlife.com/story/best-wine-world" target="_blank"> Romanée-Conti</a>, your workflow really doesn’t get better with age. This is why we are constantly looking at ways to sweeten [...]</p><p>The post <a href="http://www.sciquest.com/go-with-the-flow-whats-hot-now-in-workflow/">Go With the Flow &#8211; What&#8217;s Hot Now in Workflow</a> appeared first on <a href="http://www.sciquest.com">SciQuest</a>.</p>]]></description>
		<wfw:commentRss>http://www.sciquest.com/go-with-the-flow-whats-hot-now-in-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
